I spotted this new Video by Ron Hosen on Friday. Ron Hosen is a private Value Investor with an impressive track record - if I remember correctly he achieved something like a 20% return annually. Over the past couple of years he has generously shared his selections on YouTube. I first came across Ron something like a year ago and very much look forward to his videos.
In Ron's most recent video he also tackles the rather sad issue of his declining quality of life. Ron is in his 70s in, at times poor health, and has very limited fiancees - the investing is something that he does on behalf of his Niece rather than for himself.
The first of Ron's three videos is here - the other two can be found on YouTube.
Watching the Video I noted down the stocks, their price today and Rons suggested entry price - that is the price at which Ron would himself buy the stocks.
Company | Ticker | Price | Entry Price |
---|---|---|---|
Peabody Energy Corp | BTU:NYQ | $57.4 | $45 |
Eog Resources Inc | EOG:NYQ | $98.2 | $95 |
Occidental Petroleum Corp | OXY:NYQ | $98.6 | $85-90 |
Seadrill Ltd | SDRL:NYQ | $33.4 | $30 |
Canadian Oil Sands Ltd | COSWF:PKC | $26.6 | |
Total SA | TOT:NYQ | $53.8 | $50 |
Statoil ASA | STO:NY | $23 | $20-22 |
Flowserve Corp | FLS:NYQ | $104 | $85 |
CACI International Inc | CACI:NYQ | $63.7 | $52 |
Innospec Inc | IOSP:NSQ | $30 | $28 |
Rockwood Holdings Inc | ROC:NYQ | $51.8 | $42 |
Teva Pharmaceutical Industries Ltd | TEVA:NSQ | $47.1 | $44 |
Alliance Resource Partners LP | ARLP:NSQ | $74.6 | $65 |
Aecom Technology Corp | ACM:NYQ | $26.4 | $24 |
Macquarie Infrastructure Co | MIC:NYQ | $26.2 | $25 |
Innophos Holdings Inc | IPHS:NSQ | $48 | $40 |
KRONOS Worldwide Inc | KRO:NYQ | $28 | $24 |
Covanta Holding Corp | CVA:NYQ | $16 | $15 |
Ultra Petroleum Corp | UPL:NYQ | $43 | $40 |
Suncor Energy Inc | SU:NYQ | $37.4 | $35 |
Nexen Inc | NXY:TOR | $19 | $20 |
I very much hope that Ron sticks around for a long time.